LOC/Precision Legacy Simulation Results
First Stage Mass = 0 grams
CG Position = 0 mm
Motor Mount = 29 mm
| Deploy | Engine | Delay | Max Altitude | Max Velocity | Max Accel. | Optimal Delay | Comments |
| OK | F20EJ | 7 | 1389 | 94 | 99 | 6.7 | |
| OK | F23FJ | 7 | 1138 | 82 | 90 | 6.4 | |
| OK | F42T | 8 | 1267 | 98 | 133 | 7.2 | |
| OK | F50T | 9 | 1606 | 120 | 139 | 8.1 | |
| Late | G40W | 10 | 2314 | 147 | 131 | 9 | |
| OK | G80T | 10 | 2326 | 166 | 203 | 9.5 |
Key:
Deploy: deployment status (early, late, at apogee or crash)
Engine: motor type used
Delay: delay used for that flight
Max Altitude: in feet
Max Velocity: in ms^-1
Max Accel.: in ms^-2
Optimal Delay: best delay to use in seconds
This page has been automatically generated from the Rocksim .rkt file.