LOC Viper IV Simulation Results
First Stage Mass = 0 grams
CG Position = 0 mm
Motor Mount = 24 mm
Motor Mount = 24 mm
Motor Mount = 24 mm
Motor Mount = 24 mm
| Deploy | Engine | Delay | Max Altitude | Max Velocity | Max Accel. | Optimal Delay | Comments |
| OK | D12 | 5 | 690 | 65 | 107 | 5.4 | 4x D12-5 |
| OK | E9 | 6 | 1658 | 107 | 115 | 7 | 4x E9-6 |
| OK | D12 | 5 | 1148 | 78 | 106 | 6 | 2x E9, 2x D12 |
| Late | E15 | 7 | 2296 | 143 | 131 | 8 | 4x E15-7 |
| Late | E30 | 7 | 2240 | 174 | 235 | 8.3 | 4x E30-7 |
| OK | E30 | 7 | 1154 | 96 | 127 | 7 | 2x E30-7 |
| Late | E15 | 7 | 1071 | 78 | 71 | 5.9 | 2x E15-7 |
| OK | D12 | 5 | 451 | 49 | 82 | 4.4 | 3x D12 Failure case |
| Late | D12 | 5 | 207 | 30 | 55 | 2.8 | 2x D12 Failure case |
Key:
Deploy: deployment status (early, late, at apogee or crash)
Engine: motor type used
Delay: delay used for that flight
Max Altitude: in feet
Max Velocity: in ms^-1
Max Accel.: in ms^-2
Optimal Delay: best delay to use in seconds
This page has been automatically generated from the Rocksim .rkt file.