PML Pterodactyl Jr Simulation Results
First Stage Mass = 1409 grams
CG Position = 609 mm
Motor Mount = 38 mm
| Deploy | Engine | Delay | Max Altitude | Max Velocity | Max Accel. | Optimal Delay | Comments |
| OK | H153 | 8 | 1923 | 128 | 101 | 8.7 | |
| OK | I205 | 9 | 2823 | 181 | 121 | 9.9 | |
| OK | I285 | 10 | 3583 | 226 | 174 | 10.9 | |
| OK | J285 | 12 | 4359 | 262 | 174 | 12 | |
| OK | H143SS | 8 | 1784 | 121 | 85 | 8.6 | |
| OK | I212SS | 9 | 2633 | 170 | 126 | 9.9 | |
| OK | I287SS | 10 | 3363 | 215 | 163 | 10.9 | |
| OK | I350SS | 11 | 3939 | 247 | 173 | 11.8 |
Key:
Deploy: deployment status (early, late, at apogee or crash)
Engine: motor type used
Delay: delay used for that flight
Max Altitude: in feet
Max Velocity: in ms^-1
Max Accel.: in ms^-2
Optimal Delay: best delay to use in seconds
This page has been automatically generated from the Rocksim .rkt file.