VB Extreme 29 Simulation Results
First Stage Mass = 0 grams
CG Position = 0 mm
Motor Mount = 29 mm
| Deploy | Engine | Delay | Max Altitude | Max Velocity | Max Accel. | Optimal Delay | Comments |
| Late | F20EJ | 7 | 2840 | 184 | 206 | 8.3 | |
| Late | F23FJ | 7 | 2467 | 163 | 185 | 8.3 | |
| OK | F26FJ | 9 | 2856 | 178 | 133 | 9.4 | |
| Late | F50T | 9 | 3033 | 231 | 277 | 10 | |
| OK | G40W | 10 | 3983 | 259 | 246 | 10.7 | |
| Late | G80T | 10 | 3849 | 296 | 382 | 11 | |
| OK | E15 | 7 | 2046 | 132 | 123 | 7.8 | with 24mm adapter |
| Late | E30 | 7 | 2014 | 161 | 220 | 8.2 | with 24mm adapter |
| OK | D12 | 5 | 606 | 60 | 100 | 5.1 | with 24mm adapter |
| OK | E9 | 6 | 1406 | 98 | 108 | 6.6 | with 24mm adapter |
Key:
Deploy: deployment status (early, late, at apogee or crash)
Engine: motor type used
Delay: delay used for that flight
Max Altitude: in feet
Max Velocity: in ms^-1
Max Accel.: in ms^-2
Optimal Delay: best delay to use in seconds
This page has been automatically generated from the Rocksim .rkt file.