Andy's Rockets
Current Rocket Fleet
Below is a list of my current rockets. Click on the name of a rocket to see details and launch photos.
| Name | Kit Manuf. | Length | Motor Config. | Flts | Comments |
| Black Brant II | Estes | 64cm | 24mm | 13 | My most flown rocket |
| 7in Saucer | Art Applewhite | ??cm | 24mm | 11 | Perfect for breezy conditions - no parachute drift! |
| Qubit Stealth | Art Applewhite | n/a | 24mm | 9 | D12 CATO on 1st flight |
| Extreme 29 | Vaughn Brothers | 102cm | 29mm | 7 | 29mm Minimum Diameter |
| Buzzard | Vaughn Brothers | 28cm | 18mm | 6 | IRW Boost glider competion entry 2001 |
| Matrix | PML | 132cm | 38mm | 4 | Looks cool |
| Interdictor | Rogue Aerospace | 34cm | 18mm | 4 | Cool spaceplane |
| Small Endeavor | PML | ??? | 38mm | 4 | Snazzy split-fin design |
| Legacy | LOC/Precision | 128cm | 29mm | 3 | Flew eventually! |
| ALARM | LaunchPad | 111cm | 24mm | 2 | Scale model of ALARM missile |
| Viper IV | LOC/Precision | 123cm | 4x24mm | 2 | Replaces my lost Viper III |
| Rampage | Estes | ?? cm | 18mm | 2 | Raffle prize - handy for MAP cert. |
| Pirate (modified) | Rebel | 135cm | 54mm KS | 2 | Level 2 Cert. |
| BigBertha | Estes | ??cm | 40mm | 1 | Modified to be min.diameter! |
| Seawolf | LaunchPad | 74cm | 24mm | 1 | Scale model of Seawolf missile |
| Stovi | LOC/Precision | 117cm | 24mm | 1 | Possible 7x24mm Cluster |
| Tiny Pterodactyl | PML | 66cm | 29mm | 1 | Tiny version of the 4" Pterodactyl Jr kit |
| Icarus | Quest | 78cm | 18mm | 0 | Kit I won in UKRA2002 raffle. |
Retired Rockets
These rockets have been retired from the collection. Usually this is due to the rocket being lost to the crops.
| Name | Kit Manuf. | Length | Motor Config. | Flts | Comments |
| Pterodactyl Jr | PML | 106cm | 38mm | 11 | UKRA Level 1 Cert. Eventually crashed after ejection charge failure. |
| Commanche 3 | Estes | 89cm | 2x24mm, 18mm | 3 | 3-stage rocket, lost at Largs. |
| XCalibur | PML | 115cm | 38mm | 2 | Six Fins, Lost at Pete's Farm. |