Andy's Rockets
2007
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | May 2007 | BigEARS | Art Applewhite Qubit | E15 | 40 Ns | Superb flight - please the crowd :) |
| 2 | May 2007 | BigEARS | Art Applewhite 7in Saucer | D11-P | 20 Ns | Excellent flight. |
| 3 | Aug 2007 | Largs IRW | Art Applewhite Qubit | D11-P | 20 Ns | Excellent flight. |
| 4 | Aug 2007 | Largs IRW | Art Applewhite 7in Saucer | D11-P | 20 Ns | Excellent flight. |
| 5 | Aug 2007 | Largs IRW | Art Applewhite Qubit | D11-P | 20 Ns | Excellent flight. |
| 6 | Aug 2007 | Largs IRW | Estes Rampage | C6-5 | 10 Ns | Chute melted together. |
| 7 | Aug 2007 | Largs IRW | Rogue Aerospace Interdictor | C6-5 | 20 Ns | Excellent flight. |
| 8 | Aug 2007 | Largs IRW | Art Applewhite 7in Saucer | D11-P | 20 Ns | Excellent flight. |
| 9 | Aug 2007 | Largs IRW | Art Applewhite Qubit | D11-P | 20 Ns | Excellent flight. |
| 10 | Aug 2007 | Largs IRW | Estes Rampage | C6-5 | 10 Ns | Better flight, with spill hole. |
| 11 | Aug 2007 | Largs IRW | VB Buzzard Glider | B6-4 | 5 Ns | Excellent flight, 47sec glide, but lost :( |
| 12 | Aug 2007 | Largs IRW | Art Applewhite 7in Saucer | D11-P | 20 Ns | Excellent flight. |
| 13 | Aug 2007 | Largs IRW | Art Applewhite Qubit | D11-P | 20 Ns | Excellent flight. |
| 14 | Sep 2007 | ALRS VIII | Art Applewhite Qubit | E15 | 40 Ns | Excellent flight. |
| 15 | Sep 2007 | ALRS VIII | PML Small Endeavor | H165-R | 170 Ns | Medium delay a bit long. |
| 16 | Sep 2007 | ALRS VIII | Art Applewhite 7in Saucer | D11-P | 20 Ns | Tumbled this time. |
| 17 | Sep 2007 | ALRS VIII | Rebel Pirate | I161-W | 350 Ns | Medium delay a bit short. |
Attendance so far: BigEARS, RJD, UKRA, IRW, ALRS.
- Total Impulse:
- 825 Ns
- Equivalent:
- J
- Average:
- F
2006
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Aug 2006 | Largs/IRW | Art Applewhite 7in Saucer | D12-3 | 20 Ns | Excellent flight. |
| 2 | Aug 2006 | Largs/IRW | Art Applewhite 7in Saucer | D12-3 | 20 Ns | Excellent flight. |
| 3 | Aug 2006 | Largs/IRW | PML Pterodactyl Jr | H143SS-10 | 247 Ns | Perfect flight, despite the breeze. Landed on the crag. |
| 4 | Aug 2006 | Largs/IRW | Art Applewhite 7in Saucer | D11-P | 20 Ns | Excellent flight. |
| 5 | Aug 2006 | Largs/IRW | ArtApplewhite Qubit | D11-P | 20 Ns | Perfect flight, spinning nicely on way up. |
| 6 | Sep 2006 | ALRS | PML Small Endeavor | H128W | 175 Ns | Excellent flight. |
| 7 | Sep 2006 | ALRS | PML Pterodactyl | H242T | 230 Ns | Ejection charge failed. Rocket lawndarted and turned into confetti. |
| 8 | Sep 2006 | KLOB | PML Small Endeavor | H153 | 244 Ns | Nice flight. Landed in field en route back to hut. |
Not bad attendance: UKRA, IRW, ALRS, and KLOB.
- Total Impulse:
- 976 Ns
- Equivalent:
- J
- Average:
- G
2005
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Aug 2005 | Largs/IRW | Estes Black Brant | D12-5 | 20 Ns | Excellent flight, streamer caught on shockcord, but came down very slowly.. |
| 2 | Aug 2005 | Largs/IRW | Art Applewhite 7in Saucer | D12-0 | 20 Ns | Excellent flight, hoverered shiny side down. |
| 3 | Aug 2005 | Largs/IRW | ArtApplewhite Qubit | D12-0 | 20 Ns | Perfect flight, despite the breeze. Dragrace with Dan & Marcus. |
| 4 | Sep 2005 | KLOB | Rebel Pirate (modified) | J285-12 | 648 Ns | Level 2 Cert Flight. |
More LARFS, UKRA and IRW were rather windy, but KLOB was fantastic Level 3 and Hybrid Fest. Only ALRS to come.
- Total Impulse:
- 708 Ns
- Equivalent:
- J
- Average:
- H
2004
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Jun 2004 | UKRA/Pete's | Estes BigBertha | F36-5 | 30 Ns | Weathercocked, but nice motor/rocket combination. |
| 2 | Jun 2004 | UKRA/Pete's | VB Extreme 29 | D12-5 | 20 Ns | Still really needs an E15 or bigger! |
| 3 | Jun 2004 | UKRA/Pete's | PML Pterodactyl Jr | I212SS-9 | 364 Ns | Perfect flight |
| 4 | Aug 2004 | Canterbury Cup | PML Pterodactyl Jr | I287-SS | 486 Ns | Perfect flight! |
| 5 | Aug 2004 | Largs/IRW | ArtApplewhite Qubit | D12-0 | 20 Ns | CATO on first flight |
| 6 | Aug 2004 | Largs/IRW | ArtApplewhite 7in Saucer | D12-0 | 20 Ns | Nice flight, but tumbled on way down |
| 7 | Aug 2004 | Largs/IRW | Rogue Interdictor | B6-4 | 5 Ns | Perfect flight |
| 8 | Aug 2004 | Largs/IRW | ArtApplewhite 7in Saucer | D12-0 | 20 Ns | Nice flight, stable on way down |
| 9 | Aug 2004 | Largs/IRW | LOC Viper IV | 4x D12-3 | 80 Ns | Perfect flight, but quite windy |
| 10 | Sept 2004 | ALRS V | PML Pterodactyl Jr | I218R | 330 Ns | AT Redline motor, prepped by Gary Rosenfield |
| 11 | Sept 2004 | ALRS V | LOC Legacy | F20-7 | 55 Ns | Delay was about 3 seconds too long |
Attended UKRA, CanterburyCup, IRW and ALRS.
- Total Impulse:
- 1430 Ns
- Equivalent:
- K
- Average:
- G
2003
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Jun 2003 | UKRA/Pete's | PML Matrix | I287-SS | 486 Ns | Perfect Flight on a Pro38 Smokey Sam. |
| 2 | Aug 2003 | Largs/IRW | PML Pterodactyl Jr | I287-SS | 486 Ns | Strange flight, suffered from windshear and then carried on upwards to around 4000ft. |
| 3 | Aug 2003 | Largs/IRW | VB Buzzard | B6-4 | 5 Ns | Boost Glider Contest - Flight 1 |
| 4 | Aug 2003 | Largs/IRW | VB Buzzard | B6-4 | 5 Ns | Boost Glider Contest - Flight 2 |
| 5 | Aug 2003 | Largs/IRW | Loc Viper IV | 4xD12-3 | 80 Ns | Not bad first flight, got stuck in tree but easily retrieved |
| 6 | Sep 2003 | UKRA/Pete's | PML Small Endeavor | H143-SS | 247 Ns | Perfect flight on a Pro38 Smokey Sam. |
| 7 | Sep 2003 | UKRA/Pete's | PML Matrix | I287-SS | 486 Ns | Another perfect flight on a Pro38 Smokey Sam. |
Flew my first Smokey Sams this year. The thick smoke makes tracking easier, and performance is as good as White Lightning/Classic Pro38.
- Total Impulse:
- 1795 Ns
- Equivalent:
- K
- Average:
- H
2002
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | May 2002 | Big EARS | PML Pterodactyl Jr | H242-T | 230 Ns | Perfect Flight, one of the new AT motors since the fire. |
| 2 | Jun 2002 | UKRA2002 | PML XCalibur | H110 | 265 Ns | Amazing Flight on Pro38 2-Grain! Drifted forever, but rocket was lost to the crops. |
| 3 | Aug 2002 | Largs/IRW | Rogue Interdictor | B6-4 | 5 Ns | Nosecone separated, but recovered OK. |
| 4 | Aug 2002 | Largs/IRW | VB Extreme 29 | D12-5 | 20 Ns | Perfect flight. |
| 5 | Aug 2002 | Largs/IRW | Black Brant II | D12-5 | 20 Ns | Good Flight. |
| 6 | Aug 2002 | Largs/IRW | PML Tiny Pterodactyl | F22-5J | 65 Ns | Was supposed to be dragrace, but igniter failed. |
| 7 | Aug 2002 | Largs/IRW | Loc Legacy | F52-8T | 80 Ns | Second flight, 1 fin snapped off, and one damaged. |
| 8 | Aug 2002 | Largs/IRW | VB Extreme 29 | D12-5 | 20 Ns | Perfect flight. |
| 9 | Aug 2002 | Largs/IRW | Black Brant II | D12-5 | 20 Ns | Good Flight. |
| 10 | Aug 2002 | Largs/IRW | PML Pterodactyl Jr | H242-T | 230 Ns | Perfect Flight, one of the new AT motors since the fire. |
| 11 | Aug 2002 | Largs/IRW | PML Matrix | I357-T | 350 Ns | Long walk to retrieve, and 2 uppper fins broke off. |
Didn't manage to break last year's record number of flights :-(. At least I managed an I motor at long last :-)
- Total Impulse:
- 1305 Ns
- Equivalent:
- K
- Average:
- G
2001
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Aug 2001 | Largs/IRW | VB Extreme 29 | D12-3 | 20 Ns | Wobbled during flight |
| 2 | Aug 2001 | Largs/IRW | Rogue Interdictor | B6-4 | 5 Ns | Drag race with Darren Longhorn |
| 3 | Aug 2001 | Largs/IRW | LOC Stovi | F39-6T | 50 Ns | Drag race with Mike Crewe |
| 4 | Aug 2001 | Largs/IRW | Estes Commanche | C6-5 | 10 Ns | Flew single stage, LOST! |
| 5 | Aug 2001 | Largs/IRW | Black Brant II | D12-5 | 20 Ns | Perfect flight, one fin damaged |
| 6 | Aug 2001 | Largs/IRW | PML Matrix | H242-T | 230 Ns | First flight |
| 7 | Aug 2001 | Largs/IRW | PML Pterodactyl Jr | H123-W | 230 Ns | Perfect flight |
| 8 | Aug 2001 | Largs/IRW | PML X-Calibur | G64-7W | 120 Ns | First flight, flew on 5th attempt - igniter problems! |
| 9 | Aug 2001 | Largs/IRW | PML Pterodactyl Jr | H242-T | 230 Ns | Perfect flight |
| 10 | Aug 2001 | Largs/IRW | VB Buzzard | B6-4 | 5 Ns | Boost Glider Contest - Flight 1 |
| 11 | Aug 2001 | Largs/IRW | VB Buzzard | B6-4 | 5 Ns | Boost Glider Contest - Flight 2 |
| 12 | Aug 2001 | Largs/IRW | VB Buzzard | C6-5 | 10 Ns | Boost Glider Contest - Flight 3 |
| 13 | Aug 2001 | Largs/IRW | VB Extreme 29 | E15-7W | 40 Ns | Drag race with Steve Gibbings |
| 14 | Aug 2001 | Largs/IRW | Launchpad Seawolf | E30-7T | 40 Ns | Drag race with Mark Turner - Homed in on Guy's tent, and lawndarted! |
Managed to build quite a few rockets for the International Rocket Week, despite being in French Guiana for most of the summer. IRW saw a record number of flights from me (14 - previous was about 4 flights!). Was an excellent week - gorgeous sunshine, 4 drag races, only one rocket smashed into ground, and only one lost!
- Total Impulse:
- 1015 Ns
- Equivalent:
- J
- Average:
- F
2000
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Jul 2000 | Garlands/UKRA | Black Brant II | D12-5 | 20 Ns | Good flight |
| 2 | Jul 2000 | Garlands/UKRA | VB Extreme 29 | D12-5 | 20 Ns | E15-W next time |
| 3 | Jul 2000 | Garlands/UKRA | LP ALARM | D12-5 | 20 Ns | CATO! |
| 4 | Jul 2000 | Garlands/UKRA | Loc Viper III | 3xE30-7T | 120 Ns | Lost in barley field |
| 5 | Aug 2000 | Largs/IRW | Pterodactyl | H123-W | 230 Ns | UKRA L1 Flight |
| 6 | Aug 2000 | Largs/IRW | LP Alarm | D12-5 | 20 Ns | It spacked big time |
| 7 | Aug 2000 | Largs/IRW | Black Brant II | D12-5 | 20 Ns | Good Flight |
| 8 | Aug 2000 | Largs/IRW | Commanche | C6-5 | 10 Ns | Good Flight |
| 9 | Oct 2000 | Pete's Farm/K-Lob | Loc Legacy | F50-9T | 80 Ns | First flight |
All in all, not a bad attendance (UKRA 2000 at Garlands, IRW at Kelburn CC, and both NRC + KLob at Pete's Farm). Total number of flights was a bit low, but an increase of infinity over the previous year! Purchases amounted to 11 rockets.
- Total Impulse:
- 540 Ns
- Equivalent:
- I
- Average:
- F
1999
Moved overseas the weekend of UKRA, 24hr shift work for the month of the IRW, and no flyable rockets for K-Lob. Need I say more?
- Total Impulse:
- 0 Ns
- Equivalent:
- n/a
- Average:
- n/a
1998
| Flt. | Date | Location | Rocket | Motors | Impulse | Comments |
| 1 | Aug 1998 | Largs/IRW | Black Brant II | D12-5 | 20 Ns | Good flight |
| 2 | Aug 1998 | Largs/IRW | Commanche | C6-5 | 10 Ns | First flight |
| 3 | Aug 1998 | Largs/IRW | VB Extreme 29 | D12-3 | 20 Ns | E15-W next time |
Pretty bad year for flying, no longer flying at HART due being at other end of the country!
- Total Impulse:
- 50 Ns
- Equivalent:
- F
- Average:
- D