Motor Usage
Annual Motor Usage
Usage by Motor Class
Annual Motor Usage
| Year | A | B | C | D | E | F | G | H | I | J | K | Total |
| 1996 | 9 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 1997 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1998 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2001 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 14 |
| 2002 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
| 2003 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| 2004 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
| 2005 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2006 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 |
| 2007 | 0 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
Usage by Motor Class
| 1 | A | 10 |
| 2 | B | 17 |
| 3 | C | 16 |
| 4 | D | 47 |
| 5 | E | 7 |
| 6 | F | 6 |
| 7 | G | 1 |
| 8 | H | 13 |
| 9 | I | 8 |
| 10 | J | 1 |
| 11 | K | 0 |